Original Content: Home | Books | eBooks | Other | Links | Fan Content: Andromeda | Avatars | Anime | Dark Angel | Matrix | Pern | Stargate | Star Trek | Star Wars
The below chart cross-references common oil filters across brands.
To use the chart, find the column that has you brand of oil filter, and the row with it's number. Any oil filter in the same row can be used as a direct replacement. If a cell has two filters listed, they are the same filter, in a short, and tall (higher capacity) version (the first filter in the cell is the shorter one, the second is the taller one.)
Note: Example vehicles are just that... a vehicle that takes the filter in it's row. These are by no means a complete list of vehicles that take that filter, and a manufacture's book for that vehicle may not list all filters given (i.e. If you look up a Ford, most books won't give the AC Delco filter number, although the equivalent filter will fit.)
Note for Fram Filters: All Fram filter types (standard, tough guard, high mileage, synthetic) have the same number, with a different prefix. (e.g. Fram PH2, TG2, HM2, and XG2 are all compatible filters.) Also, Autolite oil filters share the same numbers with Fram filters.
Information in this chart has been researched using the example vehicles listed on the respective manufacturer books and websites, but is not guaranteed to be accurate. (For example, Quaker State's website says a Hyundai and a 94 Ford Escort take the same filter, but a FRAM 6607 and 9688 don't look anything alike, however, the thread and gasket spacing may be the same despite the difference in housing size.)
Filter Brand |
||||||||||||
Example Vehicle |
Fram | K&N | Bosch | Purolator | AC Delco | Motocraft | Mopar | Quaker State | Valvoline | Penzoil | Kohler | Briggs |
2001 Ford Escape 3.0L | 2 | PS-2010 | D3410 | L24651 | FL820S | MO899 | QS173 | VO-105 | PZ-42 | |||
2000 Chevy C1500 5.7L | 5 | PS-3002 | D3510 | L34631 | FL12 | QS5 | VO-56 | PZ-45 | ||||
1996 F-150 5.0L | 8 | D3500 | L30001 | FL1A | QS8A | VO-1 | PZ-1 | |||||
2007 Chrysler 300 5.7L | 16 | PS-2004 | D3402 | L14670 | MO090 | QS3600 | VO-107 | PZ-34 | ||||
2001 Chevy Impala 3.8L | 3387 or 3980 | PS-1001 or PS-2001 | D3331 | L10111 | PF47E | FL321 | QS3387A | VO-16 | PZ-9A or PZ-29 | |||
2001 Chevy Silverado 5.3 | 3506 or 9837 | PS-1007 | D3423 | L25288 | PF46E or PF61E | QS3675A | VO-108 | or PZ-28 | ||||
2007 Chrysler Sebring 2.4L | 3614 or 3600 | PS-1002 or PS-2009 | D3330 | L10241 | FL910 or FL400S | MO409 | QS45518 | VO-88 | PZ-167 | 5205002 | 491056 | |
1994 Ford Escort 1.8L | 6607 or 7317 | PS-1008 | D3300 or D3323 | L14612 or L14610 | QS14612 | VO-106 | PZ-37 | |||||
2007 Hyundai Accent 1.6L | 9688 | D3312 | L14459 | QS14612 | VO-106 | PZ-37 | ||||||
2007 Chevy Silverado 5.3L | 10060 or 10575 | PS-1017 or PS-2011 | D3334 | L12222 or L22500 | PF48E or PF63 | FL500ES | QS45518 | VO-88 | PZ-167 or PZ-173 |
(chart updated on 3/22/2015)
For further information, you can also check http://www.oilfilter-crossreference.com, which lists more filters, but it just gives you a list and doesn't distinguish between short and tall, or diameter.